Programme
| Time | Day 1 | Time |
Day 2 |
|
|
Deaf Education |
||||
| 09:00 | Registration | 09:00 - 10:00 |
Plenary |
|
| 10:00 - 10:15 | Break | Break | ||
| Equal Access To Education | Becoming Bilingual | |||
| 10:15 - 11:00 | Presenter 1 | Presenter 1 | ||
| 11:00 - 11:15 | Break | Break | ||
| 11:15 - 12:00 | Presenter 2 | Presenter 2 | ||
| 12:00 - 12:15 | Break | Break | ||
| 12:15 - 13:00 | Presenter 3 | Presenter 3 | ||
| 13:00 - 14:00 | Lunch | 13:00 - 14:30 | Lunch | Lunch |
| 14:00 - 17:00 | Opening Ceremony | 14:30 - 15:45 | Presenter 4 | Presenter 4 |
| 15:45 - 16:00 | Break | Break | ||
| 16:00 - 17:00 | Panel discussion | Panel discussion | ||
| 17:00 - 19:00 | Welcome Cocktail | 17:00 - 18:00 |
Open Forum |
|
| 19:00 - 21:00 |
Deaf Theatre / Deaf Movies |
|||
| Time |
Day 3 |
|
|
Sign Languages and Deaf Studies |
||
| 09:00 - 10:00 |
Plenary |
|
| 10:00 - 10:15 | Break | Break |
| Why Deaf? | Achieving Legal Recognition of Sign Language | |
| 10:15 - 11:00 | Presenter 1 | Presenter 1 |
| 11:00 - 11:15 | Break | Break |
| 11:15 - 12:00 | Presenter 2 | Presenter 2 |
| 12:00 - 12:15 | Break | Break |
| 12:15 - 13:00 | Presenter 3 | Presenter 3 |
| 13:00 - 14:30 | Lunch | Lunch |
| 14:30 - 15:45 | Presenter 4 | Presenter 4 |
| 15:45 - 16:00 | Break | Break |
| 16:00 - 17:00 | Panel discussion | Panel discussion |
| 17:00 - 18:00 |
Open Forum |
|
| 19:00 - 21:00 |
Deaf Theatre / Deaf Movies |
|
| Time |
Day 4 |
|
|
Developing Countries |
||
| 09:00 - 10:00 |
Plenary |
|
| 10:00 - 10:15 | Break | Break |
| Social & Economic Empowerment | Intelligent Conflict Management | |
| 10:15 - 11:00 | Presenter 1 | Presenter 1 |
| 11:00 - 11:15 | Break | Break |
| 11:15 - 12:00 | Presenter 2 | Presenter 2 |
| 12:00 - 12:15 | Break | Break |
| 12:15 - 13:00 | Presenter 3 | Presenter 3 |
| 13:00 - 14:30 | Lunch | Lunch |
| 14:30 - 15:45 | Presenter 4 | Presenter 4 |
| 15:45 - 16:00 | Break | Break |
| 16:00 - 17:00 | Panel discussion | Panel discussion |
|
17:00 - 18:00 |
Open Forum | |
| 19:00 - 21:00 | Deaf Theatre / Deaf Movies | |
| Time |
Day 5 |
|||
|
Human Rights |
||||
| 09:00 - 10:00 |
Plenary |
|||
| 10:00 - 10:15 | Break | Break | Break | Break |
| Convention on the Rights on Persons with Disabilities | Convention on the Elimination of All Forms of Discrimination against Women |
Convention on the Rights of the Child and Youth
Programmes
|
Human Rights Instruments | |
| 10:15 - 11:00 | Presenter 1 | Presenter 1 | Presenter 1 | Presenter 1 |
| 11:00 - 11:15 | Break | Break | Break | Break |
| 11:15 - 12:00 | Presenter 2 | Presenter 2 | Presenter 2 | Presenter 2 |
| 12:00 - 12:15 | Break | Break | Break | Break |
| 12:15 - 13:00 | Presenter 3 | Presenter 3 | Presenter 3 | Presenter 3 |
| 13:00 - 14:30 | Break | Break | Break | Break |
| 14:30 - 15:45 | Presenter 4 | Presenter 4 | Presenter 4 | Presenter 4 |
| 15:45 - 16:00 | Break | Break | Break | Break |
| 16:00 - 17:00 | Panel Discussion | Panel Discussion | Panel Discussion | Panel Discussion |
| 17:00 - 18:00 |
Open Forum |
|||
| 19:00 - 21:00 |
Deaf Theatre / Deaf Movies |
|||
| Time |
Day 6 |
|
|
Deaf Community Group and Professional |
||
| 09:00 - 11:00 |
Deaf Ethnic Group |
Deaf Mental Health |
| 11:00 - 13:00 |
Lesbian , Gay ,
Bisexual and Transsexual |
Sign Language
Interpreters |
| 13:00 - 14:30 | Lunch | Lunch |
| 14:30 - 16:00 |
CODA |
Families and
Senior Citizens |
| 16:30 - 18:30 |
DeafBlind |
Technology |
| 20:00 - 24:00 |
Gala |
|
| Time |
Day 7 |
|
| 09:00 - 12:00 | WFD Board Meeting | |
| 10:00 - 12:00 | Ecumenical Services | |
| 13:00 - 14:00 | Lunch | Lunch |
| 14:00 - 16:00 | Closing Ceremony | |
